Block 20704
| Hash | 63ba606edcfb9b0e2e509affa37409ade3228d4a35de11a49814519f4c098a64 |
|---|---|
| Confirmations | 62 |
| Time (UTC) | 2026-11-20 01:57:01 |
| Transactions | 1 |
| Size / weight | 250 B / 892 WU |
| Merkle root | fa5166b8027c6b967118396cc86617e686567351fcc5de4e5046653c7f4d363e |
| Bits / nonce | 1e011949 / 18935 |
| Previous block | ce198bc724491abc50ecafa73ebc99959960496d7d5e4f45ddde0b543c0248f7 |
| Next block | 5e148fe62f7c63d6eba51e87cdc31c686603e52b65692c53ada61806aa7f4967 |
Transactions
| Txid | In | Out | Output total | |
|---|---|---|---|---|
| fa5166b8027c…653c7f4d363e | coinbase | 1 | 2 | 50 BIG |