Downloads Mining My mining Run a node Faucet About

My mining status

⛏️ Solo mining pays the whole 50 BIG reward to whichever address found the block, so your mining address is the only thing needed to look your own progress up. Nothing is stored and nothing is submitted — this reads the chain. Bookmark the result and it becomes your own page.

Look up an address

Windows: the solo-mining script prints the addresses it created when it starts, and bigcoin-cli.exe -datadir=data -rpcwallet=miner getaddressesbylabel mine1 lists them again, run from the folder you unzipped. One address is created per run, labelled mine1, mine2 and so on, so check whichever one your miner reported its block against.

Blocks found
482
Total mined
24,100 BIG
Spendable
22,200 BIG
Still maturing
1,900 BIG
Addressbig1qh37zhrpmptdpny7z3a2hhpt5cxqf4s6eucp7gk
Last block found20749 — 2026-11-20 07:03:57 UTC (2 hours ago)
Your share, last 500 blocks 41.4% — 207 of the last 500 blocks
Last 24 hours68 blocks of 165 on the whole network
Your expected interval about 21 minutes between blocks at this share — an average, not a schedule
Network block rate6.9 per hour over the last 500 blocks (the target is 6 per hour, and difficulty retargets toward it every block)
Current balance24,100 BIG — full history →
⌛ 1,900 BIG is still maturing. A mined reward becomes spendable after 100 confirmations, so the most recent wins show up in "total mined" before they can be spent. Nothing is required from you — leave the node running and it matures on its own.

Your blocks

HeightTime (UTC)RewardStatus
20749 2026-11-20 07:03:57 50 BIG maturing (13/100)
20745 2026-11-20 06:43:04 50 BIG maturing (17/100)
20744 2026-11-20 06:28:57 50 BIG maturing (18/100)
20742 2026-11-20 06:26:49 50 BIG maturing (20/100)
20738 2026-11-20 06:05:33 50 BIG maturing (24/100)
20737 2026-11-20 06:02:09 50 BIG maturing (25/100)
20733 2026-11-20 05:52:52 50 BIG maturing (29/100)
20732 2026-11-20 05:45:16 50 BIG maturing (30/100)
20730 2026-11-20 05:43:01 50 BIG maturing (32/100)
20725 2026-11-20 04:56:54 50 BIG maturing (37/100)
20720 2026-11-20 04:07:25 50 BIG maturing (42/100)
20719 2026-11-20 04:02:27 50 BIG maturing (43/100)
20718 2026-11-20 03:56:18 50 BIG maturing (44/100)
20717 2026-11-20 03:36:12 50 BIG maturing (45/100)
20716 2026-11-20 03:32:34 50 BIG maturing (46/100)
20713 2026-11-20 03:18:32 50 BIG maturing (49/100)
20711 2026-11-20 03:11:59 50 BIG maturing (51/100)
20709 2026-11-20 02:44:03 50 BIG maturing (53/100)
20699 2026-11-20 01:24:01 50 BIG maturing (63/100)
20698 2026-11-20 01:18:13 50 BIG maturing (64/100)
20697 2026-11-20 01:07:14 50 BIG maturing (65/100)
20696 2026-11-20 01:04:27 50 BIG maturing (66/100)
20695 2026-11-20 00:56:44 50 BIG maturing (67/100)
20690 2026-11-20 00:33:25 50 BIG maturing (72/100)
20689 2026-11-20 00:32:55 50 BIG maturing (73/100)
20688 2026-11-20 00:30:25 50 BIG maturing (74/100)
20686 2026-11-20 00:14:32 50 BIG maturing (76/100)
20683 2026-11-20 00:04:55 50 BIG maturing (79/100)
20682 2026-11-19 23:56:02 50 BIG maturing (80/100)
20681 2026-11-19 23:41:03 50 BIG maturing (81/100)
20674 2026-11-19 23:00:57 50 BIG maturing (88/100)
20672 2026-11-19 22:53:03 50 BIG maturing (90/100)
20671 2026-11-19 22:52:46 50 BIG maturing (91/100)
20670 2026-11-19 22:52:38 50 BIG maturing (92/100)
20669 2026-11-19 22:49:21 50 BIG maturing (93/100)
20668 2026-11-19 22:31:31 50 BIG maturing (94/100)
20664 2026-11-19 21:46:49 50 BIG maturing (98/100)
20663 2026-11-19 21:39:35 50 BIG maturing (99/100)
20660 2026-11-19 21:27:14 50 BIG spendable
20659 2026-11-19 21:26:07 50 BIG spendable
20656 2026-11-19 21:23:27 50 BIG spendable
20652 2026-11-19 20:13:41 50 BIG spendable
20650 2026-11-19 19:59:29 50 BIG spendable
20649 2026-11-19 19:56:55 50 BIG spendable
20648 2026-11-19 19:42:01 50 BIG spendable
20645 2026-11-19 19:05:08 50 BIG spendable
20644 2026-11-19 19:04:26 50 BIG spendable
20642 2026-11-19 18:50:20 50 BIG spendable
20641 2026-11-19 18:47:05 50 BIG spendable
20640 2026-11-19 18:36:17 50 BIG spendable
20637 2026-11-19 17:55:25 50 BIG spendable
20636 2026-11-19 17:24:51 50 BIG spendable
20634 2026-11-19 17:06:17 50 BIG spendable
20633 2026-11-19 16:53:48 50 BIG spendable
20631 2026-11-19 16:11:52 50 BIG spendable
20630 2026-11-19 16:09:40 50 BIG spendable
20628 2026-11-19 15:39:37 50 BIG spendable
20625 2026-11-19 15:01:45 50 BIG spendable
20623 2026-11-19 14:40:51 50 BIG spendable
20622 2026-11-19 14:39:55 50 BIG spendable
20617 2026-11-19 12:38:18 50 BIG spendable
20614 2026-11-19 12:16:50 50 BIG spendable
20610 2026-11-19 11:48:45 50 BIG spendable
20609 2026-11-19 11:33:56 50 BIG spendable
20608 2026-11-19 11:32:45 50 BIG spendable
20603 2026-11-19 10:57:12 50 BIG spendable
20602 2026-11-19 10:29:00 50 BIG spendable
20597 2026-11-19 09:54:11 50 BIG spendable
20593 2026-11-19 09:00:00 50 BIG spendable
20587 2026-11-19 08:04:44 50 BIG spendable
20585 2026-11-19 08:01:58 50 BIG spendable
20583 2026-11-19 07:44:59 50 BIG spendable
20582 2026-11-19 07:38:09 50 BIG spendable
20581 2026-11-19 07:17:08 50 BIG spendable
20579 2026-11-19 07:05:16 50 BIG spendable
20578 2026-11-19 06:58:05 50 BIG spendable
20575 2026-11-19 06:13:08 50 BIG spendable
20573 2026-11-19 05:57:50 50 BIG spendable
20571 2026-11-19 05:52:48 50 BIG spendable
20570 2026-11-19 05:41:07 50 BIG spendable
20569 2026-11-19 05:34:07 50 BIG spendable
20563 2026-11-19 04:24:07 50 BIG spendable
20560 2026-11-19 03:20:06 50 BIG spendable
20559 2026-11-19 03:17:46 50 BIG spendable
20555 2026-11-19 02:23:09 50 BIG spendable
20553 2026-11-19 02:03:33 50 BIG spendable
20552 2026-11-19 02:02:22 50 BIG spendable
20549 2026-11-19 01:36:07 50 BIG spendable
20548 2026-11-19 01:32:41 50 BIG spendable
20547 2026-11-19 01:28:01 50 BIG spendable
20546 2026-11-19 00:58:21 50 BIG spendable
20545 2026-11-19 00:57:05 50 BIG spendable
20543 2026-11-19 00:29:06 50 BIG spendable
20542 2026-11-19 00:26:41 50 BIG spendable
20536 2026-11-19 00:00:16 50 BIG spendable
20535 2026-11-18 23:56:51 50 BIG spendable
20534 2026-11-18 23:52:12 50 BIG spendable
20530 2026-11-18 23:16:39 50 BIG spendable
20526 2026-11-18 22:37:16 50 BIG spendable
20523 2026-11-18 22:11:39 50 BIG spendable
20520 2026-11-18 22:03:15 50 BIG spendable
20519 2026-11-18 22:02:51 50 BIG spendable
20515 2026-11-18 21:32:11 50 BIG spendable
20513 2026-11-18 20:28:22 50 BIG spendable
20512 2026-11-18 20:27:56 50 BIG spendable
20511 2026-11-18 20:19:49 50 BIG spendable
20501 2026-11-18 18:01:33 50 BIG spendable
20497 2026-11-18 17:36:53 50 BIG spendable
20494 2026-11-18 17:29:17 50 BIG spendable
20489 2026-11-18 16:54:12 50 BIG spendable
20482 2026-11-18 15:56:41 50 BIG spendable
20479 2026-11-18 15:50:54 50 BIG spendable
20477 2026-11-18 15:40:19 50 BIG spendable
20475 2026-11-18 15:25:06 50 BIG spendable
20473 2026-11-18 15:20:20 50 BIG spendable
20472 2026-11-18 15:19:52 50 BIG spendable
20471 2026-11-18 15:17:49 50 BIG spendable
20469 2026-11-18 15:08:11 50 BIG spendable
20467 2026-11-18 15:02:03 50 BIG spendable
20464 2026-11-18 14:45:51 50 BIG spendable
20462 2026-11-18 14:39:03 50 BIG spendable
20460 2026-11-18 14:24:08 50 BIG spendable
20458 2026-11-18 14:14:31 50 BIG spendable
20455 2026-11-18 13:35:19 50 BIG spendable
20454 2026-11-18 13:33:31 50 BIG spendable
20452 2026-11-18 13:08:51 50 BIG spendable
20449 2026-11-18 12:21:43 50 BIG spendable
20448 2026-11-18 12:17:23 50 BIG spendable
20442 2026-11-18 10:59:32 50 BIG spendable
20439 2026-11-18 10:32:04 50 BIG spendable
20436 2026-11-18 10:04:41 50 BIG spendable
20432 2026-11-18 09:18:23 50 BIG spendable
20431 2026-11-18 09:05:14 50 BIG spendable
20430 2026-11-18 08:35:33 50 BIG spendable
20429 2026-11-18 08:25:20 50 BIG spendable
20427 2026-11-18 08:21:23 50 BIG spendable
20425 2026-11-18 08:05:23 50 BIG spendable
20422 2026-11-18 07:18:44 50 BIG spendable
20421 2026-11-18 07:17:41 50 BIG spendable
20420 2026-11-18 07:15:06 50 BIG spendable
20419 2026-11-18 06:51:37 50 BIG spendable
20418 2026-11-18 06:47:31 50 BIG spendable
20417 2026-11-18 06:45:16 50 BIG spendable
20416 2026-11-18 06:44:10 50 BIG spendable
20414 2026-11-18 06:23:17 50 BIG spendable
20412 2026-11-18 05:39:07 50 BIG spendable
20410 2026-11-18 05:32:30 50 BIG spendable
20406 2026-11-18 05:21:48 50 BIG spendable
20405 2026-11-18 05:17:18 50 BIG spendable
20404 2026-11-18 05:12:25 50 BIG spendable
20403 2026-11-18 04:56:58 50 BIG spendable
20402 2026-11-18 04:56:02 50 BIG spendable
20401 2026-11-18 04:45:41 50 BIG spendable
20399 2026-11-18 04:26:07 50 BIG spendable
20396 2026-11-18 04:13:18 50 BIG spendable
20395 2026-11-18 04:11:28 50 BIG spendable
20394 2026-11-18 03:59:13 50 BIG spendable
20392 2026-11-18 03:41:31 50 BIG spendable
20390 2026-11-18 03:21:16 50 BIG spendable
20389 2026-11-18 03:18:28 50 BIG spendable
20384 2026-11-18 02:46:04 50 BIG spendable
20383 2026-11-18 02:39:23 50 BIG spendable
20382 2026-11-18 02:32:54 50 BIG spendable
20380 2026-11-18 01:51:45 50 BIG spendable
20379 2026-11-18 01:51:10 50 BIG spendable
20377 2026-11-18 00:55:02 50 BIG spendable
20374 2026-11-18 00:28:33 50 BIG spendable
20372 2026-11-18 00:13:15 50 BIG spendable
20371 2026-11-18 00:07:15 50 BIG spendable
20370 2026-11-17 23:56:56 50 BIG spendable
20369 2026-11-17 23:39:44 50 BIG spendable
20368 2026-11-17 23:19:50 50 BIG spendable
20367 2026-11-17 23:07:02 50 BIG spendable
20362 2026-11-17 22:27:19 50 BIG spendable
20361 2026-11-17 22:14:29 50 BIG spendable
20360 2026-11-17 22:03:16 50 BIG spendable
20358 2026-11-17 21:49:45 50 BIG spendable
20356 2026-11-17 21:42:41 50 BIG spendable
20354 2026-11-17 21:01:34 50 BIG spendable
20353 2026-11-17 20:34:03 50 BIG spendable
20352 2026-11-17 20:28:51 50 BIG spendable
20350 2026-11-17 20:19:09 50 BIG spendable
20348 2026-11-17 20:06:27 50 BIG spendable
20345 2026-11-17 19:40:14 50 BIG spendable
20343 2026-11-17 19:32:18 50 BIG spendable
20342 2026-11-17 19:28:10 50 BIG spendable
20338 2026-11-17 18:44:03 50 BIG spendable
20336 2026-11-17 18:42:14 50 BIG spendable
20334 2026-11-17 18:33:54 50 BIG spendable
20327 2026-11-17 17:15:55 50 BIG spendable
20324 2026-11-17 16:55:50 50 BIG spendable
20319 2026-11-17 16:22:39 50 BIG spendable
20317 2026-11-17 16:18:05 50 BIG spendable
20306 2026-11-17 15:03:02 50 BIG spendable
20305 2026-11-17 14:57:05 50 BIG spendable
20304 2026-11-17 14:54:56 50 BIG spendable
20303 2026-11-17 14:50:46 50 BIG spendable
20300 2026-11-17 14:18:00 50 BIG spendable
20299 2026-11-17 14:01:29 50 BIG spendable
20287 2026-11-17 12:28:28 50 BIG spendable

Showing the most recent 200 of 482.