Downloads Mining My mining Run a node Faucet About

My mining status

⛏️ Solo mining pays the whole 50 BIG reward to whichever address found the block, so your mining address is the only thing needed to look your own progress up. Nothing is stored and nothing is submitted — this reads the chain. Bookmark the result and it becomes your own page.

Look up an address

Windows: the solo-mining script prints the addresses it created when it starts, and bigcoin-cli.exe -datadir=data -rpcwallet=miner getaddressesbylabel mine1 lists them again, run from the folder you unzipped. One address is created per run, labelled mine1, mine2 and so on, so check whichever one your miner reported its block against.

Blocks found
649
Total mined
32,450.00576932 BIG
Spendable
31,100.00576932 BIG
Still maturing
1,350 BIG
Addressbig1quggt4k7zq3gtkdg90mnwlk4jsse5j4n9dwdums
Last block found20758 — 2026-11-20 09:02:58 UTC (46 minutes ago)
Your share, last 500 blocks 15.4% — 77 of the last 500 blocks
Last 24 hours44 blocks of 165 on the whole network
Your expected interval about 56 minutes between blocks at this share — an average, not a schedule
Network block rate6.9 per hour over the last 500 blocks (the target is 6 per hour, and difficulty retargets toward it every block)
Current balance32,452.00576932 BIG — full history →
⌛ 1,350 BIG is still maturing. A mined reward becomes spendable after 100 confirmations, so the most recent wins show up in "total mined" before they can be spent. Nothing is required from you — leave the node running and it matures on its own.

Your blocks

HeightTime (UTC)RewardStatus
20758 2026-11-20 09:02:58 50 BIG maturing (4/100)
20757 2026-11-20 08:46:56 50 BIG maturing (5/100)
20755 2026-11-20 08:30:47 50 BIG maturing (7/100)
20753 2026-11-20 08:00:28 50 BIG maturing (9/100)
20752 2026-11-20 07:57:43 50 BIG maturing (10/100)
20751 2026-11-20 07:50:28 50 BIG maturing (11/100)
20747 2026-11-20 06:50:30 50 BIG maturing (15/100)
20740 2026-11-20 06:20:09 50 BIG maturing (22/100)
20739 2026-11-20 06:16:33 50 BIG maturing (23/100)
20735 2026-11-20 05:59:40 50 BIG maturing (27/100)
20729 2026-11-20 05:36:32 50 BIG maturing (33/100)
20728 2026-11-20 05:28:06 50 BIG maturing (34/100)
20726 2026-11-20 05:06:53 50 BIG maturing (36/100)
20724 2026-11-20 04:49:37 50 BIG maturing (38/100)
20712 2026-11-20 03:17:00 50 BIG maturing (50/100)
20706 2026-11-20 02:17:56 50 BIG maturing (56/100)
20705 2026-11-20 02:15:11 50 BIG maturing (57/100)
20703 2026-11-20 01:50:43 50 BIG maturing (59/100)
20693 2026-11-20 00:37:42 50 BIG maturing (69/100)
20692 2026-11-20 00:35:54 50 BIG maturing (70/100)
20691 2026-11-20 00:33:25 50 BIG maturing (71/100)
20687 2026-11-20 00:23:29 50 BIG maturing (75/100)
20685 2026-11-20 00:11:42 50 BIG maturing (77/100)
20684 2026-11-20 00:09:52 50 BIG maturing (78/100)
20680 2026-11-19 23:35:34 50 BIG maturing (82/100)
20677 2026-11-19 23:21:38 50 BIG maturing (85/100)
20673 2026-11-19 22:58:56 50 BIG maturing (89/100)
20662 2026-11-19 21:38:40 50 BIG spendable
20658 2026-11-19 21:24:21 50 BIG spendable
20654 2026-11-19 21:12:32 50 BIG spendable
20653 2026-11-19 20:14:29 50 BIG spendable
20646 2026-11-19 19:11:56 50 BIG spendable
20643 2026-11-19 18:51:17 50 BIG spendable
20635 2026-11-19 17:18:08 50 BIG spendable
20629 2026-11-19 16:05:43 50 BIG spendable
20624 2026-11-19 14:46:44 50 BIG spendable
20620 2026-11-19 13:26:08 50 BIG spendable
20619 2026-11-19 13:01:48 50 BIG spendable
20618 2026-11-19 12:50:13 50 BIG spendable
20615 2026-11-19 12:23:48 50 BIG spendable
20613 2026-11-19 12:09:13 50 BIG spendable
20612 2026-11-19 12:07:03 50 BIG spendable
20607 2026-11-19 11:28:51 50 BIG spendable
20606 2026-11-19 11:21:39 50 BIG spendable
20510 2026-11-18 20:11:12 50 BIG spendable
20509 2026-11-18 20:10:00 50 BIG spendable
20508 2026-11-18 19:48:01 50 BIG spendable
20507 2026-11-18 19:13:47 50 BIG spendable
20506 2026-11-18 19:13:20 50 BIG spendable
20505 2026-11-18 18:55:13 50 BIG spendable
20503 2026-11-18 18:33:21 50 BIG spendable
20495 2026-11-18 17:33:09 50 BIG spendable
20490 2026-11-18 16:54:02 50 BIG spendable
20465 2026-11-18 14:45:44 50 BIG spendable
20453 2026-11-18 13:18:44 50 BIG spendable
20451 2026-11-18 13:00:16 50 BIG spendable
20446 2026-11-18 11:59:50 50 BIG spendable
20438 2026-11-18 10:28:27 50 BIG spendable
20434 2026-11-18 09:26:08 50 BIG spendable
20433 2026-11-18 09:25:24 50 BIG spendable
20357 2026-11-17 21:42:33 50 BIG spendable
20349 2026-11-17 20:14:23 50 BIG spendable
20347 2026-11-17 19:43:40 50 BIG spendable
20339 2026-11-17 18:57:09 50 BIG spendable
20335 2026-11-17 18:36:56 50 BIG spendable
20329 2026-11-17 17:37:21 50 BIG spendable
20328 2026-11-17 17:16:54 50 BIG spendable
20326 2026-11-17 17:13:54 50 BIG spendable
20323 2026-11-17 16:38:21 50 BIG spendable
20321 2026-11-17 16:26:09 50 BIG spendable
20320 2026-11-17 16:25:31 50 BIG spendable
20318 2026-11-17 16:19:57 50 BIG spendable
20309 2026-11-17 15:14:05 50 BIG spendable
20295 2026-11-17 13:34:39 50 BIG spendable
20294 2026-11-17 13:28:28 50 BIG spendable
20292 2026-11-17 12:57:29 50 BIG spendable
20289 2026-11-17 12:39:50 50 BIG spendable
20200 2026-11-16 23:20:27 50 BIG spendable
20198 2026-11-16 23:10:41 50 BIG spendable
20194 2026-11-16 22:48:13 50 BIG spendable
20190 2026-11-16 22:28:07 50 BIG spendable
20183 2026-11-16 21:35:00 50 BIG spendable
20177 2026-11-16 20:58:07 50 BIG spendable
20173 2026-11-16 20:09:34 50 BIG spendable
20171 2026-11-16 20:03:34 50 BIG spendable
20161 2026-11-16 18:30:52 50 BIG spendable
20155 2026-11-16 18:10:32 50 BIG spendable
20152 2026-11-16 17:49:26 50 BIG spendable
20148 2026-11-16 17:41:12 50 BIG spendable
20147 2026-11-16 17:13:44 50 BIG spendable
20144 2026-11-16 17:10:01 50 BIG spendable
20141 2026-11-16 16:41:13 50 BIG spendable
20140 2026-11-16 16:32:39 50 BIG spendable
20135 2026-11-16 16:10:07 50 BIG spendable
20132 2026-11-16 16:01:36 50 BIG spendable
20130 2026-11-16 15:52:10 50 BIG spendable
20129 2026-11-16 15:49:25 50 BIG spendable
20127 2026-11-16 15:47:55 50 BIG spendable
20123 2026-11-16 15:33:08 50 BIG spendable
20117 2026-11-16 15:02:36 50 BIG spendable
20112 2026-11-16 14:49:27 50 BIG spendable
20109 2026-11-16 14:27:29 50 BIG spendable
20107 2026-11-16 14:23:12 50 BIG spendable
20105 2026-11-16 14:05:48 50 BIG spendable
20104 2026-11-16 13:46:17 50 BIG spendable
20099 2026-11-16 13:29:53 50 BIG spendable
20098 2026-11-16 13:26:45 50 BIG spendable
20096 2026-11-16 13:21:04 50 BIG spendable
20086 2026-11-16 12:44:20 50 BIG spendable
20081 2026-11-16 12:05:24 50 BIG spendable
20080 2026-11-16 12:02:22 50 BIG spendable
20065 2026-11-16 10:30:18 50 BIG spendable
20064 2026-11-16 10:27:17 50 BIG spendable
20054 2026-11-16 09:39:47 50 BIG spendable
20050 2026-11-16 09:31:13 50 BIG spendable
20040 2026-11-16 08:27:53 50 BIG spendable
20036 2026-11-16 07:59:30 50 BIG spendable
20035 2026-11-16 07:58:41 50 BIG spendable
20032 2026-11-16 07:32:42 50 BIG spendable
20028 2026-11-16 07:19:26 50 BIG spendable
20023 2026-11-16 07:05:28 50 BIG spendable
20020 2026-11-16 06:52:00 50 BIG spendable
20017 2026-11-16 06:31:37 50 BIG spendable
20015 2026-11-16 06:26:24 50 BIG spendable
20009 2026-11-16 06:01:57 50 BIG spendable
20003 2026-11-16 05:55:18 50 BIG spendable
20000 2026-11-16 05:36:27 50 BIG spendable
19994 2026-11-16 04:56:29 50 BIG spendable
19993 2026-11-16 04:54:25 50 BIG spendable
19992 2026-11-16 04:52:01 50 BIG spendable
19990 2026-11-16 04:47:14 50 BIG spendable
19986 2026-11-16 04:24:47 50 BIG spendable
19979 2026-11-16 03:59:20 50 BIG spendable
19977 2026-11-16 03:43:23 50 BIG spendable
19976 2026-11-16 03:41:35 50 BIG spendable
19975 2026-11-16 03:26:10 50 BIG spendable
19973 2026-11-16 03:04:39 50 BIG spendable
19963 2026-11-16 02:09:54 50 BIG spendable
19958 2026-11-16 01:16:28 50 BIG spendable
19951 2026-11-16 00:32:29 50 BIG spendable
19949 2026-11-16 00:27:19 50 BIG spendable
19945 2026-11-16 00:19:31 50 BIG spendable
19942 2026-11-15 23:55:16 50 BIG spendable
19932 2026-11-15 23:26:40 50 BIG spendable
19929 2026-11-15 23:12:41 50 BIG spendable
19926 2026-11-15 23:02:34 50 BIG spendable
19917 2026-11-15 22:23:32 50 BIG spendable
19915 2026-11-15 22:18:59 50 BIG spendable
19912 2026-11-15 22:16:10 50 BIG spendable
19909 2026-11-15 22:01:17 50 BIG spendable
19886 2026-11-15 19:27:23 50 BIG spendable
19884 2026-11-15 19:16:18 50 BIG spendable
19878 2026-11-15 18:56:19 50 BIG spendable
19875 2026-11-15 18:47:21 50 BIG spendable
19870 2026-11-15 18:21:22 50 BIG spendable
19867 2026-11-15 17:33:09 50 BIG spendable
19864 2026-11-15 17:17:59 50 BIG spendable
19862 2026-11-15 16:57:52 50 BIG spendable
19855 2026-11-15 16:10:14 50 BIG spendable
19852 2026-11-15 15:53:09 50 BIG spendable
19848 2026-11-15 15:10:45 50 BIG spendable
19846 2026-11-15 15:06:41 50 BIG spendable
19843 2026-11-15 14:48:59 50 BIG spendable
19841 2026-11-15 14:31:57 50 BIG spendable
19833 2026-11-15 13:46:18 50 BIG spendable
19830 2026-11-15 13:26:57 50 BIG spendable
19829 2026-11-15 13:24:36 50 BIG spendable
19826 2026-11-15 13:03:58 50 BIG spendable
19821 2026-11-15 12:48:46 50 BIG spendable
19819 2026-11-15 12:38:40 50 BIG spendable
19811 2026-11-15 11:08:51 50 BIG spendable
19806 2026-11-15 10:50:45 50 BIG spendable
19800 2026-11-15 10:29:59 50 BIG spendable
19799 2026-11-15 10:27:33 50 BIG spendable
19798 2026-11-15 10:15:58 50 BIG spendable
19789 2026-11-15 09:33:06 50 BIG spendable
19787 2026-11-15 09:17:12 50 BIG spendable
19785 2026-11-15 09:05:20 50 BIG spendable
19772 2026-11-15 07:39:15 50 BIG spendable
19769 2026-11-15 07:34:42 50 BIG spendable
19767 2026-11-15 07:22:22 50 BIG spendable
19764 2026-11-15 07:11:30 50 BIG spendable
19761 2026-11-15 07:01:49 50 BIG spendable
19758 2026-11-15 06:45:53 50 BIG spendable
19756 2026-11-15 06:24:22 50 BIG spendable
19755 2026-11-15 06:17:17 50 BIG spendable
19754 2026-11-15 06:09:52 50 BIG spendable
19744 2026-11-15 05:18:46 50 BIG spendable
19739 2026-11-15 04:37:23 50 BIG spendable
19725 2026-11-15 03:36:18 50.00000141 BIG spendable
19724 2026-11-15 03:12:39 50 BIG spendable
19720 2026-11-15 03:07:05 50 BIG spendable
19718 2026-11-15 02:49:55 50 BIG spendable
19716 2026-11-15 02:40:32 50 BIG spendable
19715 2026-11-15 02:35:47 50 BIG spendable
19712 2026-11-15 02:27:50 50 BIG spendable
19708 2026-11-15 01:52:52 50 BIG spendable
19704 2026-11-15 01:18:51 50 BIG spendable
19689 2026-11-15 00:12:36 50 BIG spendable
19688 2026-11-15 00:11:39 50 BIG spendable

Showing the most recent 200 of 649.